All listed publications can be ordered by post from our Publications Officer, Keith Heywood, THMCF Publications, 15 South End, Thorne, Doncaster DN8 5QN, enclosing a cheque, payable to the "Thorne and Hatfield Moors Conservation Forum" for the relevant amount. Please allow up to 21 days for delivery, although we normally despatch publications within 48 hours of receipt by first-class postage.
Unfortunately postage is an expensive item. If you are ordering several items please e-mail the for a quotation of p&p payable, this will normally be less than sum of the individual charges for each item.
| Publication/Ref | Title | Author(s) / Editor(s) | Price | p&p |
| L01 | Trackway Lecture CD | Henry Chapman | £5.00 | £1.50 |
| TM01 | Paeoloecological study of Humberhead levels | B.M. Smith | £24.00 | £2.50 |
| TM02 | An Inventory of the Invertebrates of Thorne & Hatfield Moors | Peter Skidmore | £15.00 | £4.50 |
| TM2I |
Index to An Inventory of the Invertebrates of Thorne & Hatfield Moors | Peter Kendall | £1.00 | £1.00 |
| OP1 | Bluethroats at Thorne | M. Limbert & P.C. Roworth | £2.50 | £1.75 |
| OP2 | Insects of Thorne Moors | M. Limbert & B. Eversham | £0.50 | £1.25 |
| OP3 | Bird News 4 | £2.50 | £1.25 | |
| OP4 | Casson Catalogue | Martin Limbert (introduction) | £1.25 | £0.75 |
| PO2 | Thorne Moors Papers Volumes 5 & 6 | £3.00 | £2.50 | |
| TP1 | Thorne Moors Papers 1 | M. Limbert (Ed.) | Free* | n/a |
| TP2 | Thorne and Hatfield Moors Papers 2 | C. Bain & B. Eversham (Ed.) | Free* | n/a |
| TP3 | Thorne and Hatfield Moors Papers 3 | C. Bain & B. Eversham (Ed.) | £1.50 | £1.25 |
| TP4 | Thorne and Hatfield Moors Papers 4 | M. Limbert & B. Eversham (Ed.) | £2.50 | £1.75 |
| TP5 | Thorne and Hatfield Moors Papers 5 | M. Limbert (Ed.) | £2.50 | £1.25 |
| TP6 | Thorne and Hatfield Moors Papers 6 | M. Limbert (Ed.) | £3.00 | £1.75 |
| TP7 | Thorne and Hatfield Moors Papers 7 | N. Whitehouse (Ed.) | £7.50 | £1.75 |
| TR01 | Roosting Gulls 1998 | B. P. Wainwright | £2.00 | £1.25 |
| TR02 | Bibliography of Thorne Moors Ornithology | M. Limbert & P.C. Roworth | £2.00 | £1.00 |
| TR03 | Thorne & Hatfield Moors SSSI | R.A. Lindsay | £2.00 | £1.25 |
| TR04 | Moor or Less | J.H.J. Joosten | £2.75 | £1.25 |
| TR05 | Palaeoecological & archaeological significance | M.H. Dinnin & N.J. Whitehouse | £3.50 | £1.25 |
| TR06 | Ecological & geomorphological significance | B.C. Eversham | £3.00 | £1.50 |
| TR07 | Insects of Hatfield Moors | P. Skidmore | £4.00 | £1.75 |
| TR08 | Mechanised Peat Winning and Transportation on Thorne Moors | M. Limbert & P.C. Roworth | £9.95 | £2.00 |
| TR09 | Thorne Moors Weather | P.C. Roworth | £2.25 | £1.25 |
| TR10 | Thorne Moors Invertebrates | M. Limbert | £2.25 | £1.25 |
| TR11 | Nightingale Habitat | B. Wainwright | £3.75 | £1.25 |
| TR12 | Sheep-laurel Kalmia | M. Limbert | £4.00 | £1.25 |
| TR13 | The Fish & Herptiles of Thorne Moors | M. Limbert, S. Hiner & B. Wainwright | £3.00 | £1.25 |
| TR14 | Casson Rhododendrons | M. Limbert | £4.00 | £1.25 |
| TR15 | Thorne Mammals | M. Limbert | £3.00 | £1.25 |
| TR16 | Peat – the way forward, a future for the UK’s peatlands? | V. Holt (ed) | Free* | n/a |
| TR17 | Flora by Foot | Ian McDonald | £5.00 | £1.50 |
| TR18 |
The Birds of Thorne Moors - a Guide to Literature Sources | Martin Limbert and Peter C. Roworth | £2.50 | £1.50 |
| ART1 | Limited edition of 100 sets, consisting of 10 A4 plates from An Inventory of the Invertebrates of Thorne & Hatfield Moors |
Peter Skidmore | £25.00 | £2.50 |
* These publications are only available as a free download - click on the relevant Free* link
Printable version of Price List
Download an order form
You can return to the home page by clicking on this image wherever you see it in the website.

| Special Offer: |
If you require further information on any of our publications please contact our